
SLR01A Solar Pump Inverter
SLR01A is the dedicated inverter for solar pump system which can be applied for agricultural irrigation, water treatment, city parks, foundation, etc. Its unique and advanced MPPT algorithm ensures that the max. efficiency reachs to 99% and more water can be pumped per day than other brands.
Thanks to sophisticated engineers, scientific producing workmanship, rigorous quality control systems and management team, SLR01A Solar Pump Inverter are equipped with advanced features, some of which are listed as below:
01 Advanced MPPT Algorithm, the max. efficiency reaches to 99%.
02 Independent air duct and optimal aluminum heat sink, making the operating temperature up to 50 ℃.
03 Quick dynamic response, ensuring the earlier start in the morning and later stop in the night.
04 Automatic pump clean, protecting the pump and extending its lifespan.
05 Start the pump at very low voltage, 250VDC for 3 phase 380V pump.
06 All-round protections: PV over-voltage, PV polarity reverse, over-temperature, etc.
07 Auto switching between PV DC input and grid AC input, judging by the voltage and choosing the higher one.
08 Optional GPRS modules with remote phone App and PC monitoring firmware.
09 Max. power can reach up to 630kW.
SLR01A Technical Features
Rated power (kW) | Recommended DC input voltage (V DC) | Recommended AC input voltage (V AC) | Min. DC Voltage (V DC) | Max. DC Voltage (V DC) | Max. DC input current (A) | 1-phase rated AC input current (A) | 3-phase rated AC input current (A) | Rated output current (A) | Rated output voltage (V AC) | Output frequency (Hz) |
0.4 | 150-350 | 200-240 | 135 | 400 | 4 | 5.5 | 3.2 | 2.6 | Triphase 220V | 0-50/60 |
0.75 | 150-350 | 200-240 | 135 | 400 | 7.7 | 9.2 | 6.3 | 4.5 | Triphase 220V | 0-50/60 |
1.5 | 150-350 | 200-240 | 135 | 400 | 11 | 14.5 | 9 | 7.5 | Triphase 220V | 0-50/60 |
2.2 | 150-350 | 200-240 | 135 | 400 | 18.4 | 23 | 15 | 11 | Triphase 220V | 0-50/60 |
3.7 | 150-350 | 200-240 | 135 | 400 | 25.1 | 35 | 20.5 | 16.5 | Triphase 220V | 0-50/60 |
0.75 | 250-750 | 380-480 | 230 | 800 | 4.2 | \ | 3.5 | 2.5 | Triphase 380V | 0-50/60 |
1.5 | 250-750 | 380-480 | 230 | 800 | 6.1 | \ | 5 | 3.8 | Triphase 380V | 0-50/60 |
2.2 | 250-750 | 380-480 | 230 | 800 | 7.4 | \ | 6 | 5.5 | Triphase 380V | 0-50/60 |
3.7 | 250-750 | 380-480 | 230 | 800 | 12.9 | \ | 10.5 | 9 | Triphase 380V | 0-50/60 |
5.5 | 250-750 | 380-480 | 230 | 800 | 17.9 | \ | 14.6 | 13 | Triphase 380V | 0-50/60 |
7.5 | 250-750 | 380-480 | 230 | 800 | 25 | \ | 20.5 | 17 | Triphase 380V | 0-50/60 |
11 | 250-750 | 380-480 | 230 | 800 | 36 | \ | 29 | 24 | Triphase 380V | 0-50/60 |
15 | 250-750 | 380-480 | 230 | 800 | 43 | \ | 35 | 30 | Triphase 380V | 0-50/60 |
18.5 | 250-750 | 380-480 | 230 | 800 | 54 | \ | 44 | 39 | Triphase 380V | 0-50/60 |
22 | 250-750 | 380-480 | 230 | 800 | 61 | \ | 50 | 45 | Triphase 380V | 0-50/60 |
30 | 250-750 | 380-480 | 230 | 800 | 80 | \ | 65 | 60 | Triphase 380V | 0-50/60 |
37 | 250-750 | 380-480 | 230 | 800 | 98 | \ | 80 | 75 | Triphase 380V | 0-50/60 |
45 | 250-750 | 380-480 | 230 | 800 | 116 | \ | 95 | 91 | Triphase 380V | 0-50/60 |
55 | 250-750 | 380-480 | 230 | 800 | 145 | \ | 118 | 112 | Triphase 380V | 0-50/60 |
75 | 250-750 | 380-480 | 230 | 800 | 192 | \ | 157 | 150 | Triphase 380V | 0-50/60 |
Related products
GK200 is a general-purpose AC drive with V/Hz & SVC control, jointly designed and produced by GTAKE and its partner company. It's the one compatible with three phase 380V, three phase 220V and single phase 220V inputs. Widely used in various applications including air compressor, crane & lift, metal processing, mining, mills, food and beverage processing, packaging, conveyor, textile, plastics, fan & pump, etc.
GK100 is an economic AC drive with V/Hz & SVC control, jointly designed and produced by GTAKE and its partner company. The AC drive is stable in quality with very low fault rate ,powerful in performance including the in-built PID, multi-step frequecny, all-round protection, etc., and the most cost-effective in current market.
GK610 is a compact AC drive with V/Hz and sensor-less vector control. It supports both IM & PMSM with high power density, and is mainly used for some simple applications which require small size and narrow space.
GK820 is the high-performance series which covers an entire range of applications, particularly for demanding ones that require precise speed control, torque control and fast response, etc.